These Cables are used for Internal wiring in Telephone Exchanges , bay-to-bay wiring, equipment to MDF wiring etc and in subscriber offices in large buildings.


For Insulation of
1 Pair / 2 Pair/ 3 Pair / 4 Pair / 5 Pair / 10 Pair / 20 Pair Unit
| Pair 1: | White – Blue |
| Pair 2 | White-Orange |
| Pair 3 | White-Green |
| Pair 4 | White-Brown |
| Pair 5 | White-Grey |
| Pair 6 | Red-Blue |
| Pair 7 | Red-Orange |
| Pair 8 | Red-Green |
| Pair 9 | Red-Brown |
| Pair 10 | Red-Grey |
| Pair 11 | Black-Blue |
| Pair 12 | Black-Orange |
| Pair 13 | Black-Green |
| Pair 14 | Black-Brown |
| Pair 15 | Black-Grey |
| Pair 16 | Yellow-Blue |
| Pair 17 | Yellow-Orange |
| Pair 18 | Yellow-Green |
| Pair 19 | Yellow-Brown |
| Pair 20 | Yellow-Grey |
For Insulation Of 8 Pair
| Pair 1: | White – Blue |
| Pair 2 | White-Orange |
| Pair 3 | White-Green |
| Pair 4 | White-Brown |
| Pair 5 | Red-Blue |
| Pair 6 | Red-Orange |
| Pair 7 | Red-Green |
| Pair 8 | Red-Brown |
For 8 Pair Sub-unit Binder Colours of 32 Pair
| Pair 1: | Blue |
| Pair 2 | Orange |
| Pair 3 | Green |
| Pair 4 | Brown |
For 32 Pair Unit Binder Colours of 128 Pair
| Pair 1: | White |
| Pair 2 | Red |
| Pair 3 | Black |
| Pair 4 | Yellow |
| Conductor Resistance 0.4mm | Max. 143 Ω/Km |
| Conductor Resistance 0.5mm | Max 92.2 Ω/Km |
| Conductor Resistance 0.6mm | Max 64.0 Ω/Km |
| Capacitance Unbalance (Pair to Pair) | Max. 230 pF/Km |
| Insulation Resistance at 50°C | Min. 50 M Ω Km |
| Dielectric Strength | 3.0 KV DC, 1 Minute |
| Operating Temperature | - 20°C to + 75°C |
| Flameability | IEC 332 (Part 1) |
As per customer requirement.
Wound & Packed in Wooden Drums / Coils / Spools as per size and standard length