These structure cable suitable for Ethernet Applications and compatible with all known connection Systems, Ideal for high performance workstation applications including voice/data systems, Digital video, Broadband and Voice over internet protocol etc.


| Conductor Resistance | Max. 9.38 Ω/km |
| Resistance Unbalance(within Pair) | Max 5 % |
| Mutual Capacitance | Max 5.6 nF/100m |
| Capacitance Earth Unbalance | Max 160 pF/100m |
| Dielectric strength | 2.5kv dc for 2sec |
| Insulation resistance @500v dc, 1minute | 5000 Mohm.km |
| Propagation Delay Skew 1 – 100MHz | Max. 50 ns/100 m |
| Characteristic Impedance (1-100MHz) | 100 ± 15Ω |
| Conductor | : 24 AWG Solid Bare Copper conductor |
| Insulation | : HDPE, diameter -1.0± 0.05mm |
| Pairs | : Two Insulated conductors Twisted together to form pair |
| Twisting | : 4 pairs laid together |
| Core Wrapping | : Overall PET tape |
| Shielding: | : Overall AL-PET Tape (Mylar), |
| Drain wire | : Solid Tinned copper drain wire |
| Rip Cord | : Yes |
| Jacketing | : Extruded PVC/LSZH |
| Jacket Minimum Average Thickness | : 0.50mm |
| Jacket Colour | : Grey/Black or per request |
| Cable Diameter | : 6.3 ± 0.4 mm |
| Freq (MHZ) | Attenuation (dB/100m) | NEXT (dB) | PSNEXT (dB) | ACRF (ELFEXT)(dB) | PSACRF [PSELFEXT] (dB) | Return Loss (dB) |
| Max. | Min. | Min. | Min. | Min. | Min. | |
| 1 | 2.3 | 65 | 62 | 63.3 | 60.3 | 19 |
| 4 | 4.2 | 63 | 60.5 | 51.2 | 48.2 | 19 |
| 8 | 5.8 | 58.2 | 55.6 | 45.2 | 42.2 | 19 |
| 10 | 6.5 | 56.6 | 54 | 43.3 | 40.3 | 19 |
| 16 | 8.2 | 53.2 | 50.6 | 39.2 | 36.2 | 18 |
| 20 | 9.2 | 51.6 | 49 | 37.2 | 34.2 | 17.5 |
| 25 | 10.2 | 50 | 47.3 | 35.3 | 32.3 | 17 |
| 31.25 | 11.5 | 48.4 | 45.7 | 33.4 | 30.4 | 16.5 |
| 62.5 | 16.4 | 43.4 | 40.6 | 27.3 | 24.3 | 14 |
| 100 | 20.9 | 39.9 | 37.1 | 23.3 | 20.3 | 12 |
Note:
Supplied cable Guaranteed to Pass Fluke channel Test
| Pair 1 | : White -Blue |
| Pair 2 | : White -Orange |
| Pair 3 | : White -Green |
| Pair 4 | : White -Brown |
| Bending radius | : 4 x overall diameter (min.) |
| Operating Temperature | : - 20°C to +70°C |
| Flammability | : IEC 60332-1-2 |
| 305m Box Dimension (LxBxH) | : 13x6x14 Inch |