These structure cable suitable for 10Gigabyte Ethernet Applications and compatible with all known connection Systems, Ideal for high performance workstation applications including voice/data systems, Digital video, Broadband and Voice over internet protocol etc.


| Conductor Resistance @20°C | Max. 9.38 Ω/km | 
| Conductor Resistance Unbalance | Max. 5 % | 
| Capacitance Earth Unbalance | Max. 330 pF/100m | 
| Insulation Resistance@500VDC | Min. 5000 M.Ohm km | 
| Dielectric Strength( cond, - cond) | 2.5kvdc/2s | 
| Nominal velocity of Propagation | 69% | 
| Characteristic Impedance | 100 ± 15Ω | 
| Propagation DeLay Skew 1 –500 MHz | Max. 45 ns/100 m | 
| Conductor | : 23AWG Solid Annealed Bare Copper Conductor | 
| Insulation | : HDPE Compound | 
| Pair | : Two Insulated conductors Twisted together to form pair | 
| No. of Pair | : 4 pairs laid together and Separated by Polyethylene Cross element | 
| Core Wrapping | : Overall PET tape | 
| Shielding | : Overall Aluminium/Polyester foil + tinned copper drain wire -26AWG | 
| Braiding | : AL/MG Alloy Or ATC Braiding | 
| Outer Sheathing | : LSZH/PVC /PE Compound, per request | 
| Colour | : Grey/Black or per request | 
| Cable Diameter | : 7.5 ± 0.5 mm | 
| Freq (MHZ) | Attenuation (dB/100m) | NEXT (dB) | PSNEXT (dB) | ACRF (ELFEXT)(dB) | PSACRF [PSELFEXT] (dB) | Return Loss  (dB)  | 
						  
| Max. | Min. | Min. | Min. | Min. | Min. | |
| 1 | 2.3 | 65 | 62 | 63.3 | 60.3 | 19 | 
| 4 | 4.2 | 63 | 60.5 | 51.2 | 48.2 | 19 | 
| 8 | 5.8 | 58.2 | 55.6 | 45.2 | 42.2 | 19 | 
| 10 | 6.5 | 56.6 | 54 | 43.3 | 40.3 | 19 | 
| 16 | 8.2 | 53.2 | 50.6 | 39.2 | 36.2 | 18 | 
| 20 | 9.2 | 51.6 | 49 | 37.2 | 34.2 | 17.5 | 
| 25 | 10.2 | 50 | 47.3 | 35.3 | 32.3 | 17 | 
| 31.25 | 11.5 | 48.4 | 45.7 | 33.4 | 30.4 | 16.5 | 
| 62.5 | 16.4 | 43.4 | 40.6 | 27.3 | 24.3 | 14 | 
| 100 | 20.9 | 39.9 | 37.1 | 23.3 | 20.3 | 12 | 
| 200 | 30.1 | 34.8 | 31.9 | 17.2 | 14.2 | 9 | 
| 250 | 33.9 | 33.1 | 30.2 | 15.3 | 12.3 | 8 | 
| 300 | 37.4 | 31.7 | 28.8 | 13.7 | 10.7 | 7.2 | 
| 400 | 43.7 | 28.7 | 25.8 | 11.2 | 8.2 | 6 | 
| 500 | 49.3 | 26.1 | 23.2 | 9.3 | 6.3 | 6 | 
Note:
Supplied cable shall be 70m passed Fluke Channel Test as per ANSI/TIA 568-C.2.
| Pair 1 | : White/Blue Strip -Blue | 
| Pair 2 | : White/Orange Strip -Orange | 
| Pair 3 | : White/Green Strip-Green | 
| Pair 4 | : White/Brown Strip-Brown | 
| 305m Spool Dimension (FxBxT) | : 14 x 6 x 12 Inch | 
| Bending radius | : 8 x overall diameter (min.) | 
| Pulling Force | : Max 115 N | 
| Installation Temperature | : 0°C to +50°C | 
| Storage Temperature | : - 10°C to +60°C | 
| Operating Temperature | : - 10°C to +60°C |