These cable Support Ethernet applications requiring Class D to F (10GBase-T, 1000Base-T, 100Base-TX, ATM) as well as VoIP, PoE Performance Specified up to 600Mhz.


| Conductor Resistance @20 deg. | Max. 14.5 Ω/100m |
| Conductor Resistance Unbalance | Max. 5 % |
| Capacitance Earth Unbalance | Max. 1600 pF/Km |
| Insulation Resistance@500VDC | Min. 5000 M.Ohm km |
| Dielectric Strength | DC 1.5kv/2s |
| VOP | Nom 70% |
| Propagation Delay Skew | Max. 45 ns/100 m |
| Characteristics Impedance | 100 Ω, ± 25 Ω |
| Conductor | : 23AWG Solid Annealed Bare Copper Conductor |
| Insulation | : Foam Polyethylene, nominal diameter 1.4mm |
| Pairs | : Each pair wrapped with Aluminium/Polyester (Mylar) Tape |
| Laid Up | : Four Individually Screened pairs stranded into cable core |
| Drain wire | : ATC nominal diameter 26AWG |
| Outer Sheath Colour | : Grey or per request |
| Outer Sheathing | : LSZH or PVC as per request |
| Cable Diameter | : 7.5 ± 0.50 mm |
| Freq (MHZ) | Attenuation (dB/100m) | NEXT (dB) | PSNEXT (dB) | ACRF (ELFEXT)(dB) | PSACRF [PSELFEXT] (dB) | Return Loss (dB) |
| Max. | Min. | Min. | Min. | Min. | Min. | |
| 1 | 4 | 65 | 62 | 65 | 62 | 19 |
| 16 | 8.1 | 65 | 62 | 57.5 | 54.5 | 18 |
| 100 | 20.8 | 62.9 | 59.9 | 44.4 | 41.4 | 12 |
| 250 | 33.8 | 56.9 | 53.9 | 37.8 | 34.8 | 8 |
| 500 | 49.3 | 52.4 | 49.4 | 32.6 | 29.6 | 8 |
| 600 | 54.6 | 51.2 | 48.2 | 31.3 | 28.3 | 8 |
Note:
Supplied cable shall be passed 70m Fluke Channel Test.
| Pair 1 | : White -Blue |
| Pair 2 | : White -Orange |
| Pair 3 | : White -Green |
| Pair 4 | : White -Brown |
| Bending radius | : 8 x overall diameter (min.) |
| Pulling Force | : Max 130 N |
| Operating Temperature | : -10°C to +60°C |
| Installation Temperature | : -0°C to +50°C |
| Packing Length | : 305m |
| Spool Dimension(FxBxT) | : 14x 6x12''(Dimension in Inches) |