Horizontal cabling networks for transmission of high speed data, digital and analog, voice and video signals over LANs. Supports gigabit Ethernet (1000 Base-T) standard suitable for noisy environments, high EMI interference surroundings and complies to the requirement of ANSI/TIA-568-C.2 and ISO/IEC 11801.


| Conductor Resistance | Max. 9.38 Ω/100m | 
| Conductor Resistance Unbalance | Max. 5 % | 
| Nom Mutual Capacitance | Max. 5.6 nF/100m | 
| Capacitance Earth Unbalance | Max. 330 pF/100m | 
| Maximum Delay @ 100 MHZ | Max. 538 ns/100 m | 
| Nominal Velocity of Propagation | 69%(nom) | 
| Propagation DeLay Skew 1 – 250 MHZ | Max. 45 ns/100 m | 
| Maximum Intended Operating Voltage | 72 VDC | 
| Characteristic Impedance (1-250 MHz) | 100 ± 15Ω | 
| Conductor | : 24AWG Solid bare copper conductor | 
| Insulation/td> | : High Density Polyethylene. | 
| Insulation diameter | : 0.95 ± 0.03mm | 
| Pair | : Two Insulated conductors Twisted together to form pair, | 
| Cabling | : All pairs are assembled making the core cable. It shall be used a central element (filler /slot) made of a thermoplastic material to separate all 4 pairs. | 
| Jacket | : PVC/LSZH, Compound | 
| Colour | : Grey or as per request | 
| Rip Cord | : Longitudinally applied below the Jacket. | 
| Cable Diameter | : 5.8 ± 0.30 mm | 
| Freq (MHZ) | Attenuation (dB/100m) | NEXT (dB) | PSNEXT (dB) | ACRF (ELFEXT)(dB) | PSACRF [PSELFEXT] (dB) | Return Loss  (dB)  | 
						  
| Max. | Min. | Min. | Min. | Min. | Min. | |
| 1 | 2.1 | 65 | 62 | 63.3 | 60.3 | 19 | 
| 4 | 4 | 63 | 60.5 | 51.2 | 48.2 | 19 | 
| 8 | 5.7 | 58.2 | 55.6 | 45.2 | 42.2 | 19 | 
| 10 | 6.3 | 56.6 | 54 | 43.3 | 40.3 | 19 | 
| 16 | 8 | 53.2 | 50.6 | 39.2 | 36.2 | 18 | 
| 20 | 9 | 51.6 | 49 | 37.2 | 34.2 | 17 | 
| 25 | 10.1 | 50 | 47.3 | 35.3 | 32.3 | 17 | 
| 31.25 | 11.4 | 48.4 | 45.7 | 33.4 | 30.4 | 17 | 
| 62.5 | 16.5 | 43.4 | 40.6 | 27.3 | 24.3 | 14 | 
| 100 | 21.3 | 39.9 | 37.1 | 23.3 | 20.3 | 12 | 
| 200 | 31.5 | 34.8 | 31.9 | 17.2 | 14.2 | 9 | 
| 250 | 36 | 33.1 | 30.2 | 15.3 | 12.3 | 8 | 
Note:
Supplied cable guaranteed to pass 90m Fluke Channel Test as per ANSI/TIA 568-C.2.
| Pair 1 | : White/Blue Strip -Blue | 
| Pair 2 | : White/Orange Strip -Orange | 
| Pair 3 | : White/Green Strip-Green | 
| Pair 4 | : White/Brown Strip-Brown | 
| Bending radius | : 4 x overall diameter (min.) | 
| Breaking Strength | : 400 N (max.) | 
| 305m Plastic Reel in Carton | : 13 x 10 x 14 Inch | 
| Operating Temperature | : - 20°C to +70°C |